SOYBEAN AND PRODUCT BASIS LEVELS
CBT SOYBEAN COMPLEX FUTURES
SOYBEAN MEAL (Dollars/Short Ton)
SOYBEAN OIL (Cents/Pound)
(Source: Informa Economics, Inc.)
| SB | SBM | SBO | |
| Decatur Basis | +2N to +15N | -10N to +5N | -125N to -50N |
| Gulf Basis | +50N to +65N | +18N | +125N to +175N |
| Brazilian Export Basis(FOB) | +64N to +73N | -8N to -4N | +50N to +70N |
CBT SOYBEAN COMPLEX FUTURES
| Contract | High | Low | Settle |
| SOYBEANS (Cents/Bushel) | |||
| Jul 12 | 1415 3/4 | 1380 | 1413 |
| Aug 12 | 1396 | 1366 3/4 | 1393 3/4 |
| Sep 12 | 1347 | 1324 | 1340 |
| Nov 12 | 1312 1/4 | 1290 1/2 | 1305 |
| Jan 13 | 1310 | 1292 1/4 | 1302 1/2 |
| Mar 13 | 1284 1/2 | 1266 1/2 | 1274 |
| May 13 | 1272 | 1253 | 1260 3/4 |
SOYBEAN MEAL (Dollars/Short Ton)
| Jul 12 | 417.70 | 402.20 | 417.20 |
| Aug 12 | 406.90 | 393.60 | 405.70 |
| Sep 12 | 391.50 | 382.80 | 388.70 |
| Oct 12 | 373.00 | 364.80 | 371.30 |
| Dec 12 | 369.90 | 362.50 | 368.20 |
| Jan 13 | 364.90 | 360.80 | 363.20 |
| Mar 13 | 351.60 | 346.10 | 349.50 |
| May 13 | 345.40 | 339.40 | 343.50 |
SOYBEAN OIL (Cents/Pound)
| Jul 12 | 51.74 | 50.87 | 51.47 |
| Aug 12 | 51.94 | 51.09 | 51.68 |
| Sep 12 | 52.13 | 51.30 | 51.88 |
| Oct 12 | 52.30 | 51.50 | 52.06 |
| Dec 12 | 52.69 | 51.82 | 52.42 |
| Jan 13 | 52.70 | 52.14 | 52.62 |
| Mar 13 | 52.97 | 52.21 | 52.79 |
| May 13 | 53.12 | 52.34 | 52.90 |



